<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Hockey's Future</title>
		<link>http://sasenslacoupe08.forumandco.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 19 Jun 2008 22:24:56 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Hockey's Future</title>
			<url>http://i44.servimg.com/u/f44/12/04/30/38/new21010.jpg</url>
			<link>http://sasenslacoupe08.forumandco.com/feed/?</link>
		</image>
		<item>
			<title>Ask For Your Team</title>
			<link>http://sasenslacoupe08.forumandco.com/inscriptions-f1/ask-for-your-team-t3.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description><![CDATA[Ask for the team you want here
<br />
thanks]]></description>
			<category>Inscriptions</category>
			<pubDate>Fri, 06 Jun 2008 20:42:54 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/inscriptions-f1/ask-for-your-team-t3.htm#3</comments>
			<guid>http://sasenslacoupe08.forumandco.com/inscriptions-f1/ask-for-your-team-t3.htm</guid>
		</item>
		<item>
			<title>Season</title>
			<link>http://sasenslacoupe08.forumandco.com/message-board-f4/season-t262.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>Sorry about the season not starting yet but my internet isnt working so i cant post any scores for the season, it will be fixed by tonight</description>
			<category>Message Board</category>
			<pubDate>Sat, 14 Jun 2008 16:14:45 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/message-board-f4/season-t262.htm#1223</comments>
			<guid>http://sasenslacoupe08.forumandco.com/message-board-f4/season-t262.htm</guid>
		</item>
		<item>
			<title>calgary</title>
			<link>http://sasenslacoupe08.forumandco.com/resignations-f2/calgary-t287.htm</link>
			<dc:creator>DG Lord</dc:creator>
			<description>to much league bye</description>
			<category>Resignations</category>
			<pubDate>Thu, 19 Jun 2008 22:24:56 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/resignations-f2/calgary-t287.htm#1294</comments>
			<guid>http://sasenslacoupe08.forumandco.com/resignations-f2/calgary-t287.htm</guid>
		</item>
		<item>
			<title>CIAOOOOOOOOOO</title>
			<link>http://sasenslacoupe08.forumandco.com/resignations-f2/ciaoooooooooo-t286.htm</link>
			<dc:creator>legend97</dc:creator>
			<description>PEACE NO 1S EVER ON</description>
			<category>Resignations</category>
			<pubDate>Thu, 19 Jun 2008 21:02:23 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/resignations-f2/ciaoooooooooo-t286.htm#1293</comments>
			<guid>http://sasenslacoupe08.forumandco.com/resignations-f2/ciaoooooooooo-t286.htm</guid>
		</item>
		<item>
			<title>Top 30</title>
			<link>http://sasenslacoupe08.forumandco.com/sports-top-30-f65/top-30-t37.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>You can post any videos you want that you found was amazing this year in the NHL</description>
			<category>Sports Top 30</category>
			<pubDate>Fri, 06 Jun 2008 23:50:20 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/sports-top-30-f65/top-30-t37.htm#48</comments>
			<guid>http://sasenslacoupe08.forumandco.com/sports-top-30-f65/top-30-t37.htm</guid>
		</item>
		<item>
			<title>minnesota wild</title>
			<link>http://sasenslacoupe08.forumandco.com/re-signings-f17/minnesota-wild-t78.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Pavol Demitra 86 69 81 32 4500000 1 

5M/3yrs



Brian Rolston 79 74 77 34 2432000 1 

4.5/3yrs



Mikko Koivu 67 73 72 24 902500 1 

wtv he wants



Steve Kelly 71 66 68 30 450000 1 

wtv he wants



Stéphane Veilleux 63 69 70 25 550000 1 

wtv he wants



Ryan Hamilton 47 44 51 22 450000 1 

wtv he wants



Martin Skoula 69 69 71 27 1625000 1 

wtv he wants



Kurtis Foster 67 70 68 25 775000 1 

3.5M/6yrs



Niklas Backstrom 80 76 77 29 450000 1 

5M/5yrs



Nolan  ...</description>
			<category>Re-Signings</category>
			<pubDate>Sat, 07 Jun 2008 17:50:27 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/re-signings-f17/minnesota-wild-t78.htm#211</comments>
			<guid>http://sasenslacoupe08.forumandco.com/re-signings-f17/minnesota-wild-t78.htm</guid>
		</item>
		<item>
			<title>Brian Rolston 79 74 77 34 2432000 1</title>
			<link>http://sasenslacoupe08.forumandco.com/trade-block-f8/brian-rolston-79-74-77-34-2432000-1-t285.htm</link>
			<dc:creator>Gianni_rulz27</dc:creator>
			<description><![CDATA[Brian Rolston 79 74 77 34 2432000 1
<br />

<br />
He's retiring this year so he'll be a great aspect to a team who's looking for veteran help in pushing for the playoffs, also I don't want to be rip offed and you don't want to either, let's just see what happens...offer away!]]></description>
			<category>Trade Block</category>
			<pubDate>Wed, 18 Jun 2008 01:55:08 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/trade-block-f8/brian-rolston-79-74-77-34-2432000-1-t285.htm#1290</comments>
			<guid>http://sasenslacoupe08.forumandco.com/trade-block-f8/brian-rolston-79-74-77-34-2432000-1-t285.htm</guid>
		</item>
		<item>
			<title>Minnesota Wild Cap/Roster</title>
			<link>http://sasenslacoupe08.forumandco.com/salary-cap-23-man-roster-f12/minnesota-wild-cap-roster-t284.htm</link>
			<dc:creator>Gianni_rulz27</dc:creator>
			<description>RIGHT WING 

Name OF DF OA Age Salary Contr 

Marian Gaborik 83 69 78 25 6.3M 3

Mark Parrish 74 70 76 30 2.25M 5

Branko Radivojevic 67 68 69 26 0.6M 2 

Matt Foy 63 59 63 24 0.45M 1 

TOTAL= 9.6M



CENTER

Name OF DF OA Age Salary Contr 

Pavol Demitra 86 69 81 32 4.5M 1

Brian Rolston 79 74 77 34 2.432M 1

Wes Walz 66 77 75 37 1.368M 1 

Pierre-Marc Bouchard 76 64 74 23 1.9M 2

TOTAL=10.198M



LEFT WING 

Name OF DF OA Age Salary Contr 

Stéphane Veilleux 63 69 70 25 0.55M  ...</description>
			<category>Salary Cap &amp; 23 Man Roster</category>
			<pubDate>Wed, 18 Jun 2008 01:50:28 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/salary-cap-23-man-roster-f12/minnesota-wild-cap-roster-t284.htm#1289</comments>
			<guid>http://sasenslacoupe08.forumandco.com/salary-cap-23-man-roster-f12/minnesota-wild-cap-roster-t284.htm</guid>
		</item>
		<item>
			<title>sry guys</title>
			<link>http://sasenslacoupe08.forumandco.com/resignations-f2/sry-guys-t264.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[gm oil
<br />
gm sakic
<br />

<br />
ciao thx]]></description>
			<category>Resignations</category>
			<pubDate>Sat, 14 Jun 2008 21:12:59 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/resignations-f2/sry-guys-t264.htm#1226</comments>
			<guid>http://sasenslacoupe08.forumandco.com/resignations-f2/sry-guys-t264.htm</guid>
		</item>
		<item>
			<title>Trade Center</title>
			<link>http://sasenslacoupe08.forumandco.com/minnesota-wild-f42/trade-center-t76.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Make sensable offers here
<br />

<br />
No Luongo for Maurice Richard if you know what I mean]]></description>
			<category>Minnesota Wild</category>
			<pubDate>Sat, 07 Jun 2008 17:43:11 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/minnesota-wild-f42/trade-center-t76.htm#205</comments>
			<guid>http://sasenslacoupe08.forumandco.com/minnesota-wild-f42/trade-center-t76.htm</guid>
		</item>
		<item>
			<title>October 13th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-13th-t282.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

13/10/2007

----------------------------------------------------------------------------



Boston Bruins 2 , Calgary Flames 0

Shots: 20 - 20

 PP: 1 of 4 (6 shots), Passing:65/77=84 %, Challenges:31/51=59 %

 PP: 0 of 2 (5 shots), Passing:68/87=78 %, Challenges:44/57=75 %

Attendance: 17565 of 17565 (Fleet Center)

Ticket income: 772860 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

18:49  ...</description>
			<category>Scores</category>
			<pubDate>Mon, 16 Jun 2008 20:17:39 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-13th-t282.htm#1279</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-13th-t282.htm</guid>
		</item>
		<item>
			<title>October 12th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-12th-t281.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

12/10/2007

----------------------------------------------------------------------------



Atlanta Thrashers 2 , Tampa Bay Lightning 1

Shots: 28 - 32

 PP: 0 of 3 (5 shots), Passing:58/76=76 %, Challenges:32/46=68 %

 PP: 0 of 5 (14 shots), Passing:71/88=80 %, Challenges:31/45=67 %

Attendance: 10030 of 18517 (Philips Arena)

Ticket income: 474419 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

01:18  ...</description>
			<category>Scores</category>
			<pubDate>Mon, 16 Jun 2008 20:10:13 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-12th-t281.htm#1275</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-12th-t281.htm</guid>
		</item>
		<item>
			<title>October 11th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-11th-t280.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

11/10/2007

----------------------------------------------------------------------------



Anaheim Mighty Ducks 6 , St. Louis Blues 1

Shots: 25 - 18

 PP: 1 of 3 (6 shots), Passing:84/107=78 %, Challenges:25/45=54 %

 PP: 0 of 2 (3 shots), Passing:61/81=75 %, Challenges:20/36=54 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 814048 Match televised: Yes

               

Boxscore for the  ...</description>
			<category>Scores</category>
			<pubDate>Mon, 16 Jun 2008 20:05:58 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-11th-t280.htm#1272</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-11th-t280.htm</guid>
		</item>
		<item>
			<title>October 10th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-10th-t279.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

10/10/2007

----------------------------------------------------------------------------



Anaheim Mighty Ducks 4 , Los Angeles Kings 3

Shots: 23 - 29

 PP: 0 of 0 (0 shots), Passing:64/78=82 %, Challenges:29/39=72 %

 PP: 1 of 3 (8 shots), Passing:77/89=86 %, Challenges:30/48=61 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 814048 Match televised: Yes

               

Boxscore for the  ...</description>
			<category>Scores</category>
			<pubDate>Mon, 16 Jun 2008 19:59:56 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-10th-t279.htm#1267</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-10th-t279.htm</guid>
		</item>
		<item>
			<title>October 9th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-9th-t278.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

9/10/2007

----------------------------------------------------------------------------



Florida Panthers 2 , Carolina Hurricanes 3

Shots: 24 - 23

 PP: 0 of 5 (7 shots), Passing:80/92=86 %, Challenges:27/42=62 %

 PP: 1 of 3 (6 shots), Passing:58/79=73 %, Challenges:32/43=72 %

Attendance: 11390 of 19252 (National Car Rental Center)

Ticket income: 498882 Match televised: No

               

Boxscore  ...</description>
			<category>Scores</category>
			<pubDate>Mon, 16 Jun 2008 19:53:48 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-9th-t278.htm#1266</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-9th-t278.htm</guid>
		</item>
		<item>
			<title>October 8th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-8th-t277.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

8/10/2007

----------------------------------------------------------------------------



Anaheim Mighty Ducks 2 , San Jose Sharks 3

Shots: 33 - 19

 PP: 1 of 5 (9 shots), Passing:66/77=85 %, Challenges:35/46=74 %

 PP: 1 of 3 (2 shots), Passing:71/90=78 %, Challenges:28/40=68 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 814048 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

12:23  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 23:36:26 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-8th-t277.htm#1260</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-8th-t277.htm</guid>
		</item>
		<item>
			<title>Injuries</title>
			<link>http://sasenslacoupe08.forumandco.com/injuries-suspensions-f26/injuries-t276.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>Name                    Po Tea Ag Out of pl SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Freddy Meyer            D   26 Indefinit C   C   C   C   C   C   C   C   B-  D   C-  C   C   C   C   

Yanic Perreault         C   36 4 months  B-  B-  B-  C   C   C-  B-  C   B   A   C   C   B-  C   B-  

Niklas Kronwall         D   26 1 month   C-  C   C-  B-  B-  B-  B-  B-  B-  ...</description>
			<category>Injuries/Suspensions</category>
			<pubDate>Sun, 15 Jun 2008 19:24:55 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/injuries-suspensions-f26/injuries-t276.htm#1257</comments>
			<guid>http://sasenslacoupe08.forumandco.com/injuries-suspensions-f26/injuries-t276.htm</guid>
		</item>
		<item>
			<title>October 7th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-7th-t275.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

7/10/2007

----------------------------------------------------------------------------



Colorado Avalanche 4 , Phoenix Coyotes 2

Shots: 35 - 19

 PP: 1 of 6 (14 shots), Passing:79/93=84 %, Challenges:38/49=76 %

 PP: 1 of 2 (4 shots), Passing:66/80=82 %, Challenges:23/37=60 %

Attendance: 6704 of 18129 (Pepsi Center)

Ticket income: 288942 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

04:58  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 19:20:47 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-7th-t275.htm#1253</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-7th-t275.htm</guid>
		</item>
		<item>
			<title>October 6th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-6th-t274.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

6/10/2007

----------------------------------------------------------------------------



Anaheim Mighty Ducks 4 , Los Angeles Kings 2

Shots: 27 - 32

 PP: 1 of 3 (10 shots), Passing:51/75=68 %, Challenges:33/38=84 %

 PP: 0 of 9 (21 shots), Passing:76/90=84 %, Challenges:32/42=74 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 814048 Match televised: Yes

               

Boxscore for the  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 19:14:00 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-6th-t274.htm#1251</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-6th-t274.htm</guid>
		</item>
		<item>
			<title>Red Wings</title>
			<link>http://sasenslacoupe08.forumandco.com/team-line-ups-f13/red-wings-t272.htm</link>
			<dc:creator>Admin*Johnson</dc:creator>
			<description>LW-C-RW

Zetterberg-Hamill-Michalek    60sec shift passing plays

Sturm-Couture-Voracek         50sec shift run &amp; gun

Berglund-Draper-Samuelsson    40sec shift passing plays

Cleary-Cullen-McGrath         30sec shift neutral zone trap



LD-RD

Johnson-Klesla

Weber-Lebda

Lilja-Pyett



Starter: Mason

Backup:  Hasek



PP1 passing plays 70sec

Zetterberg-Berglund-Samuelsson

Johnson-Pyett



PP2 shooting 50sec

Sturm-Hamill-Voracek

Weber-Michalek



PK1 tight box  ...</description>
			<category>Team Line-Ups</category>
			<pubDate>Sun, 15 Jun 2008 18:50:20 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/team-line-ups-f13/red-wings-t272.htm#1245</comments>
			<guid>http://sasenslacoupe08.forumandco.com/team-line-ups-f13/red-wings-t272.htm</guid>
		</item>
		<item>
			<title>Red Wings</title>
			<link>http://sasenslacoupe08.forumandco.com/salary-cap-23-man-roster-f12/red-wings-t273.htm</link>
			<dc:creator>Admin*Johnson</dc:creator>
			<description>Mikael Samuelsson 74 66 72 30 1200000 3 

Kirk Maltby 59 76 71 34 1368000 1

Jakub Voracek 49 43 56 18 850000 3

Kris Draper 63 77 75 36 2128000 2 

Mark Cullen 66 63 68 28 650000 1

Logan Couture 54 50 61 18 450000 3

Zach Hamill 48 44 58 19 850000 3

Patrik Berglund 43 40 52 19 700000 3

Henrik Zetterberg 84 68 79 26 2600000 3 

Marco Sturm 77 70 77 29 2100000 4 

Milan Michalek 74 72 73 23 2500000 5 

Daniel Cleary 70 69 71 28 650000 2

Rostislav Klesla 64 76 73 25 1050000 4 

Niklas  ...</description>
			<category>Salary Cap &amp; 23 Man Roster</category>
			<pubDate>Sun, 15 Jun 2008 18:59:01 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/salary-cap-23-man-roster-f12/red-wings-t273.htm#1249</comments>
			<guid>http://sasenslacoupe08.forumandco.com/salary-cap-23-man-roster-f12/red-wings-t273.htm</guid>
		</item>
		<item>
			<title>October 5th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-5th-t271.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

5/10/2007

----------------------------------------------------------------------------



Carolina Hurricanes 2 , New York Rangers 4

Shots: 27 - 28

 PP: 0 of 2 (3 shots), Passing:66/83=79 %, Challenges:39/51=75 %

 PP: 2 of 3 (7 shots), Passing:61/79=77 %, Challenges:31/48=63 %

Attendance: 7486 of 18715 (Raleigh Sports Arena)

Ticket income: 344356 Match televised: Yes

               

Boxscore for the  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 18:50:00 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-5th-t271.htm#1244</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-5th-t271.htm</guid>
		</item>
		<item>
			<title>October 4th</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-4th-t270.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

4/10/2007

----------------------------------------------------------------------------



Boston Bruins 2 , Phoenix Coyotes 4

Shots: 24 - 30

 PP: 0 of 3 (5 shots), Passing:55/75=73 %, Challenges:34/43=77 %

 PP: 0 of 6 (10 shots), Passing:82/97=84 %, Challenges:31/40=75 %

Attendance: 13173 of 17565 (Fleet Center)

Ticket income: 579612 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

10:46  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 18:37:01 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-4th-t270.htm#1243</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-4th-t270.htm</guid>
		</item>
		<item>
			<title>Detroit Red Wings Roster</title>
			<link>http://sasenslacoupe08.forumandco.com/detroit-red-wings-f38/detroit-red-wings-roster-t15.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>F A C T S H E E T 

Pro team facts Farm team facts 

Average age: 25 (27) yrs Average age: 24 (24) yrs 

Average height: 6-0 (6-1) Average height: 6-0 (6-1) 

Average weight: 195 (199) Average weight: 190 (195) 

(league average) 



 

PROFESSIONAL PLAYERS 

The team is currently trying to run for the Stanley Cup and will be looking for veteran help. 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Mikael Samuelsson 74 66 72 30 1200000 3 

Kirk Maltby 59 76 71 34 1368000 1 

Tomas  ...</description>
			<category>Detroit Red Wings</category>
			<pubDate>Sun, 15 Jun 2008 18:34:54 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/detroit-red-wings-f38/detroit-red-wings-roster-t15.htm#1242</comments>
			<guid>http://sasenslacoupe08.forumandco.com/detroit-red-wings-f38/detroit-red-wings-roster-t15.htm</guid>
		</item>
		<item>
			<title>October 3rd</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-3rd-t269.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

3/10/2007

----------------------------------------------------------------------------



Anaheim Mighty Ducks 5 , Florida Panthers 4

Shots: 25 - 27

 PP: 1 of 2 (7 shots), Passing:63/81=77 %, Challenges:28/41=66 %

 PP: 1 of 6 (12 shots), Passing:71/86=82 %, Challenges:29/42=67 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 814048 Match televised: Yes

               

Boxscore for the  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 18:31:12 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-3rd-t269.htm#1237</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-3rd-t269.htm</guid>
		</item>
		<item>
			<title>October 2nd</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-2nd-t268.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

2/10/2007

----------------------------------------------------------------------------



New York Rangers 2 , New Jersey Devils 4

Shots: 20 - 33

 PP: 1 of 3 (6 shots), Passing:58/71=81 %, Challenges:23/29=76 %

 PP: 1 of 7 (13 shots), Passing:83/97=85 %, Challenges:48/55=85 %

Attendance: 17505 of 18200 (Madison Square Garden)

Ticket income: 848992 Match televised: No

               

Boxscore for the  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 18:21:27 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-2nd-t268.htm#1235</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-2nd-t268.htm</guid>
		</item>
		<item>
			<title>October 1st</title>
			<link>http://sasenslacoupe08.forumandco.com/scores-f23/october-1st-t266.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>----------------------------------------------------------------------------

1/10/2007

----------------------------------------------------------------------------



Anaheim Mighty Ducks 4 , Colorado Avalanche 1

Shots: 37 - 20

 PP: 1 of 6 (13 shots), Passing:61/81=75 %, Challenges:39/51=75 %

 PP: 0 of 3 (8 shots), Passing:55/78=70 %, Challenges:32/36=86 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 814048 Match televised: No

               

Boxscore for the  ...</description>
			<category>Scores</category>
			<pubDate>Sun, 15 Jun 2008 18:12:28 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/scores-f23/october-1st-t266.htm#1230</comments>
			<guid>http://sasenslacoupe08.forumandco.com/scores-f23/october-1st-t266.htm</guid>
		</item>
		<item>
			<title>Detroit///San Jose(Confirmed)</title>
			<link>http://sasenslacoupe08.forumandco.com/trade-confirmation-f9/detroit-san-joseconfirmed-t259.htm</link>
			<dc:creator>Admin*Johnson</dc:creator>
			<description><![CDATA[Pavel Datsyuk 84 66 78 29 3900000 1
<br />
Nicklas Lidström 83 82 85 37 7600000 2
<br />

<br />
4
<br />

<br />
Milan Michalek 74 71 73 23 471200 1
<br />
Logan Couture C- D C- 18 450000 0 
<br />
Ty Wishart D- C- C- 19 800000 0]]></description>
			<category>Trade Confirmation</category>
			<pubDate>Sat, 14 Jun 2008 13:40:50 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/trade-confirmation-f9/detroit-san-joseconfirmed-t259.htm#1209</comments>
			<guid>http://sasenslacoupe08.forumandco.com/trade-confirmation-f9/detroit-san-joseconfirmed-t259.htm</guid>
		</item>
		<item>
			<title>Thrashers</title>
			<link>http://sasenslacoupe08.forumandco.com/resignations-f2/thrashers-t263.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>peace</description>
			<category>Resignations</category>
			<pubDate>Sat, 14 Jun 2008 19:24:55 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/resignations-f2/thrashers-t263.htm#1224</comments>
			<guid>http://sasenslacoupe08.forumandco.com/resignations-f2/thrashers-t263.htm</guid>
		</item>
		<item>
			<title>minnesota wild</title>
			<link>http://sasenslacoupe08.forumandco.com/resignations-f2/minnesota-wild-t261.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>ciao</description>
			<category>Resignations</category>
			<pubDate>Sat, 14 Jun 2008 15:51:29 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/resignations-f2/minnesota-wild-t261.htm#1222</comments>
			<guid>http://sasenslacoupe08.forumandco.com/resignations-f2/minnesota-wild-t261.htm</guid>
		</item>
		<item>
			<title>Joe Nieuwendyk</title>
			<link>http://sasenslacoupe08.forumandco.com/free-agents-f16/joe-nieuwendyk-t207.htm</link>
			<dc:creator>GM*Nash</dc:creator>
			<description><![CDATA[is he still available??
<br />

<br />
if he is give him 2.5M / 1 year]]></description>
			<category>Free Agents</category>
			<pubDate>Tue, 10 Jun 2008 19:08:41 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/free-agents-f16/joe-nieuwendyk-t207.htm#951</comments>
			<guid>http://sasenslacoupe08.forumandco.com/free-agents-f16/joe-nieuwendyk-t207.htm</guid>
		</item>
		<item>
			<title>Windy City</title>
			<link>http://sasenslacoupe08.forumandco.com/signings-of-prospects-f18/windy-city-t251.htm</link>
			<dc:creator>lankan_tml</dc:creator>
			<description><![CDATA[Sign Max Money and Years to 
<br />

<br />
Kane 
<br />
Skille 
<br />
Sweatt
<br />
Sindel 
<br />
Alexander Kojevnikov
<br />
Niklas Hjalmarsson]]></description>
			<category>Signings of Prospects</category>
			<pubDate>Thu, 12 Jun 2008 13:30:35 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/signings-of-prospects-f18/windy-city-t251.htm#1117</comments>
			<guid>http://sasenslacoupe08.forumandco.com/signings-of-prospects-f18/windy-city-t251.htm</guid>
		</item>
		<item>
			<title>caps rookies</title>
			<link>http://sasenslacoupe08.forumandco.com/signings-of-prospects-f18/caps-rookies-t107.htm</link>
			<dc:creator>Admin*Caps</dc:creator>
			<description>backstrom and alzner 3years each</description>
			<category>Signings of Prospects</category>
			<pubDate>Sun, 08 Jun 2008 00:31:38 GMT</pubDate>
