<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Ottawa Senators</title>
		<link>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 07 Jun 2008 01:46:48 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Ottawa Senators</title>
			<url>http://i44.servimg.com/u/f44/12/04/30/38/new21010.jpg</url>
			<link>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/-t1.htm</link>
		</image>
		<item>
			<title>Trade Center</title>
			<link>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/trade-center-t48.htm</link>
			<dc:creator>Dom*Sens</dc:creator>
			<description>::  ::  :: Ottawa senators Trade Center ::  ::  :: 





 </description>
			<category>Ottawa Senators</category>
			<pubDate>Sat, 07 Jun 2008 01:46:48 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/trade-center-t48.htm#64</comments>
			<guid>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/trade-center-t48.htm</guid>
		</item>
		<item>
			<title>Draft Picks</title>
			<link>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/draft-picks-t47.htm</link>
			<dc:creator>Dom*Sens</dc:creator>
			<description>1st 

2nd 

3rd 

4th 

5th  </description>
			<category>Ottawa Senators</category>
			<pubDate>Sat, 07 Jun 2008 01:42:49 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/draft-picks-t47.htm#63</comments>
			<guid>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/draft-picks-t47.htm</guid>
		</item>
		<item>
			<title>Prospects</title>
			<link>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/prospects-t46.htm</link>
			<dc:creator>Dom*Sens</dc:creator>
			<description>PROSPECTS 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Ruslan Bashkirov D C- C- 18 450000 0 

Erik Condra D- D D 20 450000 0 

Joe Cooper D- D D 22 450000 0 

Jim McKenzie D- D- D 23 450000 0 

CENTER 

Name OF DF OA Age Salary Contr 

Janne Kolehmainen D D C- 21 550000 0 

Jim O'Brien D D- C- 18 450000 0 

Colin Greening D D C- 21 500000 0 

Ilya Zubov D D- C- 20 494000 0 

Igor Mirnov C- D- D 22 450000 0 

Alexander Nikulin D D- D 21 450000 0 

Peter Regin D- D- D 21 450000  ...</description>
			<category>Ottawa Senators</category>
			<pubDate>Sat, 07 Jun 2008 01:42:11 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/prospects-t46.htm#62</comments>
			<guid>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/prospects-t46.htm</guid>
		</item>
		<item>
			<title>Ottawa Senators Roster</title>
			<link>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/ottawa-senators-roster-t24.htm</link>
			<dc:creator>Admin*Habs</dc:creator>
			<description>::  ::  :: Ottawa Senators ::  ::  ::  :: 



Untouchabe or REALLY good offer 

Good Offer

On the block





RIGHT WING 



Dany Heatley 86 73 81 26 4500000 1 

Patrick Eaves 74 73 73 23 942400 

Chris Neil 64 75 71 28 1000000 3

Niko Dimitrakos 67 68 70 28 875000 1



Brian McGrattan 38 70 61 25 500000 2 

Danny Bois 54 63 60 24 475000 1 



CENTER 



Jason Spezza 83 66 79 24 4000000 2 

Mike Fisher 74 76 76 27 1500000 2 

Michael Peca 69 79 75 33 2500000 2 

Chris Kelly  ...</description>
			<category>Ottawa Senators</category>
			<pubDate>Fri, 06 Jun 2008 21:44:02 GMT</pubDate>
			<comments>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/ottawa-senators-roster-t24.htm#28</comments>
			<guid>http://sasenslacoupe08.forumandco.com/ottawa-senators-f48/ottawa-senators-roster-t24.htm</guid>
		</item>
	</channel>
</rss>