Hockey's Future

It Starts Here
 
HomeHome  ­FAQFAQ  ­SearchSearch  ­MemberlistMemberlist  ­UsergroupsUsergroups  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Minnesota Wild - Farm Team

View previous topic View next topic Go down 
AuthorMessage
Guest
Guest



PostSubject: Minnesota Wild - Farm Team   Sun Jun 08, 2008 2:16 pm

RW
Matt Foy 63 59 63 24 450000 1
Bryan Lundbohm 56 48 58 34 450000 2
Joel Ward 51 58 58 27 450000 1
Joey Tetarenko 28 67 56 29 450000 1
Aaron Voros 53 51 56 26 450000 1
Danny Irmen 47 43 49 22 450000 3

C
Dominic Moore 59 72 69 26 700000 2
Steve Kelly 71 66 68 30 1300000 4
Marco Rosa 42 39 52 25 450000 1
Petr Kalus 40 37 50 20 450000 2

LW
Derek Boogaard 35 72 62 25 525000 2
Roman Voloshenko 61 60 62 21 725000 2
Benoit Pouliot 53 45 58 20 850000 3
Josh Olson 45 56 57 26 450000 1
Peter Olvecky 51 50 56 21 525000 2
Mark Rooneem 46 48 52 24 450000 1
Ryan Hamilton 47 44 51 22 450000 3

D
Keith Carney 45 78 70 37 2100000 2
Petteri Nummelin 68 62 69 34 1100000 2
Shawn Belle 44 67 65 22 942000 2
Peter Ratchuk 55 54 62 29 450000 1

G
Nolan Schaefer 62 66 67 27 750000 5
Dieter Kochan 60 59 64 33 450000 1
Miroslav Kopriva 49 40 47 23 500000 2
Back to top Go down
 

Minnesota Wild - Farm Team

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You can reply to topics in this forum
Hockey's Future :: Teams :: Minnesota Wild-
Post new topic   Reply to topic