New Jersey Devils
Untouchable Unless Intense OfferNew PlayersRIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 28 3500000 3
Dainius Zubrus 76 73 75 29 3400000 6
Sergei Brylin 73 73 75 33 1520000 3
Alex Korolyuk 71 72 73 31 1900000 4
Nicklas Bergfors 65 58 65 20 850000 4 David Clarkson 62 71 64 23 450000 2 Tuomas Pihlman 58 63 62 24 450000 1
Cam Janssen 39 72 62 23 450000 1
Rod Pelley 52 42 56 22 450000 3
CENTER
Name OF DF OA Age Salary Contr
Zach Parisé 79 72 79 23 3000000 4 Saku Koivu 82 69 78 32 4750000 3John Madden 72 80 78 32 3892566 3
Patrik Stefan 67 71 72 26 1200000 3Mike Rupp 59 66 65 27 450000 1
Justin Papineau 67 54 63 27 450000 1
Corey Locke 61 47 61 23 564000 1
Ivan Khomutov 61 45 61 22 488000 1
Jari Viuhkola 55 42 56 27 500000 1
Adrian Foster 46 42 53 25 502000 1
Benoît Mondou 50 24 47 22 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Darren Haydar 82 55 71 27 450000 2Travis Zajac 71 68 72 22 532000 3 Josef Vasicek 71 72 72 26 2500000 4Kris Beech 68 70 72 26 1400000 4Bryan Smolinski 74 72 75 35 2000000 1
Jay Pandolfo 58 76 72 32 836000 2
Grant Marshall 57 71 68 34 760000 1
Noah Clarke 63 52 63 28 450000 1
Mike Pandolfo 53 54 62 27 450000 1
Barry Tallackson 56 62 61 24 800000 5Jason Ryznar 56 58 59 24 485000 2
Patrick Davis 40 41 50 20 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Colin White 51 82 73 29 3000000 6
Paul Martin 69 74 72 26 1100000 3
Daniel Tjärnqvist 56 72 72 30 1500000 2Karel Rachunek 64 70 71 27 1800000 1
Johnny Oduya 35 73 65 25 450000 1
Andy Greene 55 67 64 24 850000 1
Jean-Luc Grand-Pierre 34 69 63 30 532000 1
Ian Moran 29 72 63 34 456000 1
Mike Mottau 46 61 59 29 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 77 78 79 31 3000000 2Martin Brodeur 86 85 86 35 5200000 5
Kevin Weekes 73 75 73 32 687500 2
Frank Doyle 52 57 61 26 450000 1
Jordan Parisé 48 54 58 24 450000 2