Hockey's Future

It Starts Here
 
HomeHome  ­FAQFAQ  ­SearchSearch  ­MemberlistMemberlist  ­UsergroupsUsergroups  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Leading Defensemen

View previous topic View next topic Go down 
AuthorMessage
Admin*Habs
Admin


Posts: 432
Join date: 2008-06-06

PostSubject: Leading Defensemen   Wed Jun 11, 2008 5:56 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Jay Bouwmeester 8 2 7 9 1 4 1 2 3 0 0 0 19 10.5 0 1 13 11 27 5 7 2 5 0 1 1 0 0 7.7
D Pavel Kubina 8 1 6 7 8 2 0 0 0 0 0 0 10 10.0 0 0 14 6 20 7 11 4 8 0 0 0 0 0 7.3
D Kim Johnsson 8 2 5 7 6 2 0 1 1 0 0 0 24 8.3 0 1 13 18 27 11 7 -4 8 0 0 0 0 0 7.8
D Marc-André Bergeron 8 1 5 6 2 4 1 1 2 0 0 0 13 7.7 0 0 14 2 19 2 4 2 13 0 0 0 0 0 7.7
D Mike Van Ryn 8 0 6 6 1 4 0 1 1 0 0 0 10 0 0 0 24 9 26 9 5 -4 11 0 0 1 0 0 7.7
D Bret Hedican 8 0 6 6 -2 2 0 1 1 0 0 0 12 0 0 0 20 11 26 3 4 1 6 0 0 0 0 0 7.2
D Teppo Numminen 8 2 4 6 5 6 0 1 1 0 0 0 10 20.0 0 0 13 7 24 5 6 1 6 0 0 1 0 0 7.2
D Rob Blake 8 1 5 6 1 0 0 3 3 0 0 0 14 7.1 0 0 18 12 28 6 15 9 5 0 1 1 0 0 7.8
D Christian Bäckman 8 1 5 6 -1 2 0 0 0 0 0 0 13 7.7 0 0 3 3 19 4 2 -2 4 0 0 0 0 0 6.3
D Adam Foote 8 3 3 6 3 4 2 0 2 0 0 0 16 18.8 0 1 18 10 28 8 14 6 7 0 1 1 0 0 7.6
D Paul Martin 8 1 5 6 2 4 0 1 1 0 0 0 13 7.7 0 0 4 7 21 4 0 -4 7 0 0 0 0 0 7.1
D Robyn Regehr 8 1 5 6 4 0 1 2 3 0 1 1 10 10.0 0 0 19 7 26 6 21 15 12 0 0 1 0 0 7.7
D John-Michael Liles 8 1 5 6 -8 4 1 3 4 0 0 0 28 3.6 0 0 18 7 25 4 13 9 9 0 0 1 0 0 8.0
D Zdeno Chara 8 2 4 6 3 8 1 2 3 0 0 0 16 12.5 0 0 17 6 27 6 14 8 7 0 1 1 0 0 8.1
D Daniel Tjärnqvist 8 1 4 5 2 0 0 0 0 0 0 0 13 7.7 0 1 9 4 24 4 2 -2 6 0 0 0 0 0 6.8
D Michal Rozsival 8 2 3 5 3 6 0 0 0 0 0 0 15 13.3 0 1 15 11 27 7 9 2 10 0 0 1 0 0 7.3
D Scott Hannan 8 2 3 5 -3 4 1 0 1 0 0 0 16 12.5 0 0 24 11 26 8 18 10 7 0 0 1 0 0 7.7
D Kimmo Timonen 8 1 4 5 -3 10 1 2 3 0 0 0 12 8.3 0 0 14 11 25 7 7 0 5 0 0 0 0 0 7.1
D Wade Redden 8 1 4 5 -5 4 0 2 2 0 0 0 15 6.7 0 0 12 12 28 5 8 3 8 0 0 0 0 0 7.3
D Eric Brewer 8 1 4 5 -1 2 0 0 0 0 0 0 8 12.5 0 0 13 7 23 3 7 4 8 0 1 1 0 0 7.1
D Nicklas Lidström 8 1 4 5 -4 0 0 0 0 0 0 0 17 5.9 0 0 25 10 28 3 13 10 11 0 0 0 0 0 8.1
D Bryan McCabe 8 0 5 5 2 4 0 0 0 0 0 0 21 0 0 0 14 8 25 6 9 3 7 0 0 0 0 0 7.3
D Colin White 8 2 3 5 -1 9 1 0 1 0 0 0 12 16.7 0 1 17 7 24 4 8 4 16 0 0 0 1 0 7.6
D Tomas Kaberle 8 1 4 5 3 8 0 0 0 0 0 0 17 5.9 0 0 13 8 24 3 4 1 3 0 0 0 0 0 7.3
D *Shane O'Brien 8 1 4 5 0 9 0 2 2 0 0 0 15 6.7 0 0 16 7 24 5 6 1 10 0 0 0 1 1 7.5
D Christian Ehrhoff 8 0 4 4 -3 0 0 1 1 0 0 0 17 0 0 0 7 8 20 3 3 0 6 0 0 1 0 0 7.2
D Joe Corvo 8 0 4 4 2 2 0 2 2 0 0 0 12 0 0 0 2 14 19 7 7 0 2 0 0 1 0 0 6.6
D Alexei Zhitnik 8 0 4 4 2 10 0 0 0 0 0 0 6 0 0 0 9 5 28 5 5 0 8 0 0 1 0 0 7.1
D Jim Vandermeer 8 1 3 4 1 12 1 0 1 0 0 0 7 14.3 0 0 9 9 18 6 7 1 8 0 0 0 1 1 7.1
D Dennis Wideman 8 1 3 4 -1 0 0 1 1 0 0 0 7 14.3 0 0 10 11 23 5 3 -2 7 0 0 1 0 0 6.6
D Frantisek Kaberle 8 1 3 4 -1 0 1 1 2 0 0 0 30 3.3 0 0 9 8 26 4 1 -3 4 0 0 0 0 0 6.6
D Brad Stuart 7 1 3 4 1 0 0 1 1 0 0 0 6 16.7 0 0 6 3 18 2 3 1 5 0 0 0 0 0 6.7
D Andrei Markov 9 0 4 4 1 6 0 0 0 0 0 0 29 0 0 0 12 6 27 5 8 3 8 0 0 1 0 0 7.4
D Chris Campoli 8 1 3 4 -1 6 0 0 0 0 0 0 11 9.1 0 0 13 7 22 5 3 -2 5 0 0 0 0 0 6.8
D *Matt Carle 8 2 2 4 -5 4 2 0 2 0 0 0 19 10.5 0 0 11 12 26 6 7 1 4 0 0 1 0 0 7.2
D Craig Rivet 8 1 3 4 -3 4 1 0 1 0 0 0 13 7.7 0 0 22 7 26 6 12 6 12 0 1 1 0 0 7.7
D Marek Zidlicky 8 1 3 4 -4 4 1 1 2 0 0 0 13 7.7 0 0 6 6 20 7 4 -3 6 0 0 0 0 0 6.6
D Christoph Schubert 6 1 3 4 1 0 0 1 1 0 0 0 9 11.1 0 1 9 4 20 6 7 1 3 0 0 0 0 0 7.0
D Ed Jovanovski 8 0 4 4 -2 2 0 0 0 0 0 0 11 0 0 0 22 16 28 10 17 7 5 0 0 0 0 0 7.3
D Ruslan Salei 8 1 3 4 1 12 0 0 0 0 1 1 3 33.3 0 0 13 1 18 2 6 4 12 0 1 1 0 0 7.1
D Andrej Meszaros 8 1 3 4 -5 6 0 0 0 0 0 0 11 9.1 0 0 14 7 24 6 9 3 10 0 0 0 0 0 6.7
D Lubomir Visnovsky 7 1 3 4 1 2 1 1 2 0 0 0 19 5.3 0 1 9 8 26 2 8 6 3 0 0 0 0 0 7.8
D Brendan Witt 8 1 3 4 3 10 0 0 0 0 1 1 6 16.7 0 0 10 5 24 4 5 1 4 0 0 1 0 0 6.8
D Brian Rafalski 8 0 4 4 4 4 0 1 1 0 0 0 14 0 0 0 12 4 28 4 5 1 8 0 0 1 0 0 7.2
D Steve Staios 8 1 3 4 5 0 1 0 1 0 0 0 4 25.0 0 1 14 6 20 8 11 3 9 0 0 0 0 0 7.0
D *Mike Green 8 1 3 4 -2 6 0 1 1 0 0 0 15 6.7 0 1 21 3 24 4 7 3 8 0 0 0 0 0 7.3
D Brent Seabrook 8 1 3 4 2 4 0 1 1 0 0 0 14 7.1 0 0 8 10 27 4 7 3 9 0 1 1 0 0 7.5
D Roman Hamrlik 8 0 4 4 0 6 0 1 1 0 0 0 15 0 0 0 5 13 26 8 7 -1 9 0 0 0 0 0 7.6
D Tim Gleason 8 0 3 3 1 10 0 1 1 0 0 0 4 0 0 0 9 5 17 5 4 -1 5 0 0 0 2 1 6.6
D Nick Boynton 8 0 3 3 -1 15 0 0 0 0 0 0 10 0 0 0 10 8 21 3 9 6 9 0 0 0 3 2 6.8
Back to top Go down
View user profile http://sasenslacoupe08.forumandco.com
 

Leading Defensemen

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey's Future :: Pre-Season :: Player Stats-
Post new topic   Reply to topic