Hockey's Future

It Starts Here
 
HomeHome  ­FAQFAQ  ­SearchSearch  ­MemberlistMemberlist  ­UsergroupsUsergroups  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Rookie Leaders

View previous topic View next topic Go down 
AuthorMessage
Admin*Habs
Admin


Posts: 432
Join date: 2008-06-06

PostSubject: Rookie Leaders   Wed Jun 11, 2008 5:58 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Gilbert Brulé 8 3 4 7 0 4 1 3 4 0 0 0 16 18.8 37.5 0 1 7 17 2 0 -2 2 0 0 0 0 0 6.8
L *Ryane Clowe 8 2 5 7 4 17 0 3 3 0 0 0 13 15.4 50.0 1 6 4 14 4 8 4 2 0 0 1 3 2 6.7
C *Anze Kopitar 8 3 4 7 0 2 1 2 3 0 0 0 29 10.3 57.1 0 4 17 19 7 1 -6 4 0 0 1 0 0 7.3
L *Evgeny Malkin 3 2 4 6 1 2 1 2 3 0 0 0 19 10.5 0 1 1 8 20 0 1 1 3 0 1 1 0 0 8.0
R *Ryan Callahan 8 3 3 6 6 8 0 2 2 0 0 0 15 20.0 66.7 0 7 7 14 7 3 -4 1 0 0 0 0 0 7.3
R *Vojtech Polak 8 4 2 6 -3 9 0 0 0 0 0 0 19 21.1 25.0 0 2 6 17 6 0 -6 4 0 0 0 0 0 6.7
R *Guillaume Latendresse 8 2 3 5 -4 8 0 2 2 0 0 0 24 8.3 28.6 0 6 8 20 1 3 2 1 0 0 0 0 0 7.2
R *Alexander Radulov 8 3 2 5 0 2 1 0 1 0 0 0 18 16.7 31.3 0 9 4 19 5 4 -1 3 0 0 0 0 0 7.5
R *Jiri Hudler 8 2 3 5 5 0 0 1 1 0 0 0 11 18.2 0 1 3 6 15 4 7 3 1 0 0 0 0 0 6.8
D *Shane O'Brien 8 1 4 5 0 9 0 2 2 0 0 0 15 6.7 0 0 16 7 24 5 6 1 10 0 0 0 1 1 7.5
D *Mike Green 8 1 3 4 -2 6 0 1 1 0 0 0 15 6.7 0 1 21 3 24 4 7 3 8 0 0 0 0 0 7.3
D *Matt Carle 8 2 2 4 -5 4 2 0 2 0 0 0 19 10.5 0 0 11 12 26 6 7 1 4 0 0 1 0 0 7.2
C *Jordan Staal 8 1 3 4 -3 6 0 0 0 0 0 0 15 6.7 53.2 1 7 8 19 4 6 2 2 0 0 1 0 0 7.1
C *Patrick O'Sullivan 8 2 2 4 1 2 0 0 0 0 0 0 10 20.0 39.4 0 1 7 8 6 3 -3 3 0 0 0 0 0 6.3
R *Hugh Jessiman 8 1 3 4 1 6 0 0 0 0 0 0 7 14.3 0 1 7 0 7 2 7 5 2 0 0 0 0 0 6.0
L *Andrei Kostitsyn 8 1 3 4 -6 2 1 1 2 0 0 0 12 8.3 0.0 0 1 6 18 4 1 -3 2 0 0 0 0 0 6.2
L *Clarke MacArthur 7 2 1 3 4 4 0 0 0 0 0 0 9 22.2 100. 0 4 9 7 7 2 -5 0 0 0 0 0 0 6.5
C *Jiri Novotny 8 1 2 3 5 0 0 0 0 0 0 0 14 7.1 100. 0 5 9 13 12 9 -3 1 0 0 0 0 0 6.7
C *Phil Kessel 8 2 1 3 -3 2 0 0 0 0 0 0 24 8.3 39.1 0 2 14 17 7 0 -7 6 0 0 0 0 0 7.0
R *Drew Stafford 8 0 3 3 6 2 0 0 0 0 0 0 7 0 100. 0 7 5 7 5 5 0 0 0 0 0 0 0 6.5
D *Mark Stuart 7 0 3 3 0 2 0 0 0 0 1 1 0 0 0 0 5 4 15 2 11 9 0 0 0 0 0 0 6.2
D *Mark Popovic 8 1 2 3 -1 2 1 1 2 0 0 0 14 7.1 0 0 3 1 17 2 6 4 2 0 0 0 0 0 6.7
C *Robbie Schremp 8 1 2 3 -3 8 0 0 0 0 0 0 10 10.0 48.5 0 2 8 15 7 6 -1 1 0 0 0 0 0 6.3
L *Karl Stewart 8 2 1 3 1 4 1 0 1 0 0 0 18 11.1 0.0 0 12 9 16 8 2 -6 2 0 1 1 0 0 6.8
D *Shawn Belle 6 0 3 3 7 0 0 0 0 0 0 0 3 0 0 0 8 2 25 2 5 3 8 0 0 1 0 0 7.0
R *Tomas Kopecky 7 1 1 2 -1 0 0 0 0 0 0 0 8 12.5 0 0 2 3 8 4 2 -2 1 0 0 0 0 0 6.1
L *Alexei Mikhnov 7 0 2 2 -3 8 0 0 0 0 0 0 5 0 0.0 0 3 6 7 3 1 -2 0 0 0 1 0 0 6.1
D *Ole-Kristian Tollefsen 8 0 2 2 6 22 0 0 0 0 0 0 0 0 0 0 12 4 14 6 18 12 0 0 0 0 4 0 6.1
L *David Moss 8 1 1 2 0 0 0 1 1 0 0 0 7 14.3 0.0 1 4 5 14 5 6 1 2 0 0 1 0 0 6.5
R *Anthony Stewart 8 0 2 2 -6 8 0 2 2 0 0 0 4 0 100. 0 9 8 13 7 5 -2 4 0 0 1 0 0 6.1
C *Marc-Antoine Pouliot 6 1 1 2 0 4 0 0 0 0 0 0 8 12.5 33.3 0 2 5 6 3 0 -3 0 0 0 1 0 0 6.5
R *Jannik Hansen 6 0 2 2 2 6 0 0 0 0 0 0 6 0 0.0 0 1 3 9 3 0 -3 0 0 0 0 0 0 6.1
D *Marc-Édouard Vlasic 8 0 2 2 5 2 0 0 0 0 0 0 2 0 0 0 4 4 15 7 12 5 2 0 0 0 0 0 6.1
L *Roman Voloshenko 8 0 2 2 4 2 0 1 1 0 0 0 5 0 33.3 0 5 10 9 9 1 -8 0 0 0 0 0 0 6.2
L *Nate Robinson 1 0 2 2 1 0 0 0 0 0 0 0 1 0 0 0 1 1 8 1 0 -1 0 0 0 0 0 0 8.0
R *Enver Lisin 8 0 2 2 1 10 0 0 0 0 0 0 3 0 33.3 0 1 5 7 7 0 -7 0 0 0 0 0 0 5.8
C *Sergei Zinovjev 7 1 1 2 3 2 0 0 0 0 0 0 4 25.0 41.0 0 0 5 6 4 0 -4 0 0 0 0 0 0 6.0
C *Petteri Nokelainen 8 1 1 2 -1 0 0 0 0 0 0 0 6 16.7 22.9 0 1 4 8 3 0 -3 1 0 1 1 0 0 6.2
D *Brendan Bell 8 0 2 2 -1 0 0 1 1 0 0 0 6 0 0 0 3 3 14 6 6 0 2 0 0 1 0 0 5.3
D *Thomas Pöck 8 1 1 2 2 0 0 0 0 0 0 0 3 33.3 0 0 8 5 16 4 12 8 2 0 0 0 0 0 6.5
R *Paul Brown 4 0 2 2 -2 7 0 0 0 0 0 0 4 0 0.0 0 2 2 6 4 2 -2 0 0 0 0 0 0 5.7
R *Jesse Schultz 8 1 1 2 -1 8 0 0 0 0 0 0 4 25.0 0 1 0 6 10 8 1 -7 1 0 0 0 0 0 5.2
C *Frans Nielsen 8 1 0 1 -3 6 0 0 0 0 0 0 10 10.0 39.1 0 0 8 12 5 3 -2 2 0 0 0 0 0 6.1
C *Maxim Lapierre 2 0 1 1 0 0 0 0 0 0 0 0 2 0 33.3 0 2 7 10 6 2 -4 0 0 0 0 0 0 5.0
C *Nicklas Bäckström 4 0 1 1 0 0 0 0 0 0 0 0 5 0 14.3 0 0 1 13 3 0 -3 0 0 0 0 0 0 6.0
C *Angelo Esposito 5 1 0 1 -5 4 0 0 0 0 0 0 6 16.7 29.0 0 0 2 17 4 0 -4 1 0 0 0 0 0 6.0
L *Bill Thomas 8 0 1 1 1 0 0 0 0 0 0 0 11 0 0.0 0 0 4 13 7 0 -7 1 0 0 0 0 0 6.0
D *Braydon Coburn 8 0 1 1 -4 8 0 0 0 0 0 0 5 0 0 0 15 10 20 6 6 0 8 0 0 0 0 0 6.7
D *Kristopher Letang 5 0 1 1 -7 6 0 0 0 0 0 0 4 0 0 0 2 3 26 4 1 -3 6 0 0 1 0 0 6.0
D *Cam Barker 8 0 1 1 -1 0 0 0 0 0 0 0 8 0 0 0 4 5 17 3 9 6 4 0 0 0 0 0 6.3


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Jaroslav Halak 8 0 0 0 3 3 1 1 202 89.8 0 2.85 23 7.25
*Carey Price 8 0 0 0 3 4 1 0 195 88.2 0 3.23 26 6.63
Back to top Go down
View user profile http://sasenslacoupe08.forumandco.com
 

Rookie Leaders

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey's Future :: Pre-Season :: Player Stats-
Post new topic   Reply to topic