Hockey's Future

It Starts Here
 
HomeHome  ­FAQFAQ  ­SearchSearch  ­MemberlistMemberlist  ­UsergroupsUsergroups  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Toronto Salary Cap

View previous topic View next topic Go down 
AuthorMessage
GM*Toronto



Posts: 32
Join date: 2008-06-07

PostSubject: Toronto Salary Cap   Sun Jun 08, 2008 1:13 pm

RIGHT WING

Jason Blake 78 71 76 33 4000000 5
Alexander Steen 73 73 74 23 450000 2
Bates Battaglia 67 71 69 31 650000 2
Johnny Pohl 69 59 69 28 450000 2

CENTER

Mats Sundin 83 71 79 36 5500000 1
Kyle Wellwood 78 63 75 24 800000 2
Nik Antropov 72 73 73 27 1007000 1
Matt Stajan 69 72 73 23 800000 2
Kris Newbury 62 66 65 25 450000 1

LEFT WING

Chad Kilger 77 76 77 30 1200000 3
Darcy Tucker 75 72 75 32 3000000 4
Mark Bell 73 74 73 26 2000000 2
Alexei Ponikarovsky 75 74 69 27 2105000 1
Boyd Devereaux 62 70 68 29 450000 1

DEFENSEMAN

Bryan McCabe 82 85 81 32 5750000 4
Tomas Kaberle 82 74 79 29 4250000 5
Pavel Kubina 63 78 74 30 5000000 3
Hal Gill 58 78 73 32 2075000 2
Carlo Colaiacovo 61 76 70 24 901740 1
Ian White 67 67 68 23 453000 1
Staffan Kronwall 43 69 66 24 625000 2

GOALTENDER

Vesa Toskala 76 78 79 30 137500 4
Andrew Raycroft 70 74 75 27 2000000 3

Player Salaries: 45,291,740 $
Cap Space: 7,708,260 $
Back to top Go down
View user profile
 

Toronto Salary Cap

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You can reply to topics in this forum
Hockey's Future :: GM Corner :: Salary Cap & 23 Man Roster-
Post new topic   Reply to topic