Hockey's Future

It Starts Here
 
HomeHome  ­FAQFAQ  ­SearchSearch  ­MemberlistMemberlist  ­UsergroupsUsergroups  ­RegisterRegister  ­Log inLog in  
Post new topic   Reply to topicShare | 
 

 Western Conference

View previous topic View next topic Go down 
AuthorMessage
Admin*Habs
Admin


Posts: 432
Join date: 2008-06-06

PostSubject: Western Conference   Tue Jun 10, 2008 7:52 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 7 5 1 0 1 11 .786 24 16 30.77 75.00 5-1-0-1 3-0-0-1 2-1-0-0
*Nashville Predators 7 5 2 0 0 10 .714 17 14 16.67 91.67 5-2-0-0 3-0-0-0 2-2-0-0
*Chicago Blackhawks 7 4 3 0 0 8 .571 21 18 16.67 90.91 4-3-0-0 1-2-0-0 3-1-0-0
Detroit Red Wings 7 2 4 0 1 5 .357 18 23 23.53 70.83 2-4-0-1 1-3-0-1 1-1-0-0
St. Louis Blues 7 2 4 0 1 5 .357 19 26 13.64 62.50 2-4-0-1 1-1-0-0 1-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 7 5 1 1 0 11 .786 27 15 16.67 78.95 5-1-1-0 3-0-0-0 2-1-1-0
*Vancouver Canucks 7 4 3 0 0 8 .571 16 17 19.05 77.78 4-3-0-0 1-1-0-0 3-2-0-0
*Calgary Flames 7 3 2 0 2 8 .571 19 16 23.81 90.48 3-2-0-2 1-2-0-0 2-0-0-2
Edmonton Oilers 7 2 3 0 2 6 .429 19 19 25.00 87.50 2-3-0-2 1-2-0-1 1-1-0-1
Colorado Avalanche 7 2 4 0 1 5 .357 23 27 24.24 80.95 2-4-0-1 1-4-0-1 1-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 7 4 2 0 1 9 .643 20 15 17.86 92.31 4-2-0-1 2-1-0-1 2-1-0-0
*Anaheim Mighty Ducks 7 4 3 0 0 8 .571 22 20 10.00 72.00 4-3-0-0 2-0-0-0 2-3-0-0
San Jose Sharks 7 3 3 1 0 7 .500 19 20 22.22 81.25 3-3-1-0 2-1-1-0 1-2-0-0
Phoenix Coyotes 7 3 4 0 0 6 .429 15 20 17.65 67.86 3-4-0-0 1-4-0-0 2-0-0-0
Dallas Stars 7 2 5 0 0 4 .286 14 25 14.29 81.25 2-5-0-0 1-1-0-0 1-4-0-0

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 7 5 1 1 0 11 .786 27 15 16.67 78.95 5-1-1-0 3-0-0-0 2-1-1-0
*Columbus Blue Jackets 7 5 1 0 1 11 .786 24 16 30.77 75.00 5-1-0-1 3-0-0-1 2-1-0-0
*Los Angeles Kings 7 4 2 0 1 9 .643 20 15 17.86 92.31 4-2-0-1 2-1-0-1 2-1-0-0
*Nashville Predators 7 5 2 0 0 10 .714 17 14 16.67 91.67 5-2-0-0 3-0-0-0 2-2-0-0
*Chicago Blackhawks 7 4 3 0 0 8 .571 21 18 16.67 90.91 4-3-0-0 1-2-0-0 3-1-0-0
*Anaheim Mighty Ducks 7 4 3 0 0 8 .571 22 20 10.00 72.00 4-3-0-0 2-0-0-0 2-3-0-0
*Vancouver Canucks 7 4 3 0 0 8 .571 16 17 19.05 77.78 4-3-0-0 1-1-0-0 3-2-0-0
*Calgary Flames 7 3 2 0 2 8 .571 19 16 23.81 90.48 3-2-0-2 1-2-0-0 2-0-0-2
San Jose Sharks 7 3 3 1 0 7 .500 19 20 22.22 81.25 3-3-1-0 2-1-1-0 1-2-0-0
Phoenix Coyotes 7 3 4 0 0 6 .429 15 20 17.65 67.86 3-4-0-0 1-4-0-0 2-0-0-0
Edmonton Oilers 7 2 3 0 2 6 .429 19 19 25.00 87.50 2-3-0-2 1-2-0-1 1-1-0-1
Colorado Avalanche 7 2 4 0 1 5 .357 23 27 24.24 80.95 2-4-0-1 1-4-0-1 1-0-0-0
Detroit Red Wings 7 2 4 0 1 5 .357 18 23 23.53 70.83 2-4-0-1 1-3-0-1 1-1-0-0
St. Louis Blues 7 2 4 0 1 5 .357 19 26 13.64 62.50 2-4-0-1 1-1-0-0 1-3-0-1
Dallas Stars 7 2 5 0 0 4 .286 14 25 14.29 81.25 2-5-0-0 1-1-0-0 1-4-0-0
Back to top Go down
View user profile http://sasenslacoupe08.forumandco.com
 

Western Conference

View previous topic View next topic Back to top 
Page 1 of 1

Permissions of this forum:You cannot reply to topics in this forum
Hockey's Future :: Pre-Season :: Standings-
Post new topic   Reply to topic